Best Car Under 5 Lakhs in India 2019 You Might Want to Know About
Best Car Under 5 Lakhs in India 2019:
Cars, cars, and more cars amidst the booming car market in India, the consumer is but spoilt for choice. Features and looks compete on a one to one basis when it comes to cars, even the smallest thing matters. From fuel efficiency to the engine power and choicest color, cars have become an extension of an individual’s personality nowadays. Though the year 2019 experienced a slowdown of sorts in the automobile industry, the various car manufacturers introduced some excellent cars in 2019. The price range with an assortment of features was the highlight of the year. Best cars under 5 lakhs in India 2019 was a much-searched category.
Whether you are a car aficionado or have been struggling with which car to buy here is a list of the best cars under 5 lakhs in India in 2019:
S.No | Car Image | Car | Price | Engine power | Fuel efficiency | Fuel version |
1. | Renault Triber | Rs. 4.95 to 6.49 lakhs | 999 cc | 20 kmpl | Petrol | |
2. | Maruti Alto | Rs. 2.89 to 4.09 lakhs | 796 cc | 33 kmpl | CNG/ Petrol | |
3. | Renault Kwid | Rs. 2.83 to 4.92 lakhs | 799 cc | 25 kmpl | Petrol | |
4. | Maruti S-Presso | Rs. 3.69 to 4.91 lakhs | 998 cc | 21 kmpl | Petrol | |
5. | Maruti Wagon R | Rs. 4.42 to 5.91 lakhs | 998 cc | 33 kmpl | CNG/ Petrol | |
6. | Hyundai Santro | Rs. 4.30 to 5.79 lakhs | 1086 cc | 30 kmpl | CNG/ Petrol | |
7. | Tata Tiago | Rs. 4.40 to 6.77 lakhs | 1047 cc | 27 kmpl | Diesel/ Petrol | |
8. | Maruti Celerio | Rs. 4.26 to 5.43 lakhs | 998 cc | 31 kmpl | CNG/ Petrol | |
9. | Maruti Alto K 10 | Rs. 3.61 to 4.40 lakhs | 998 cc | 32 kmpl | CNG/ Petrol | |
10. | Maruti Eeco | Rs. 3.62 to 4.76 lakhs | 1196 cc | 21 kmpl | CNG/ Petrol | |
11. | Datsun Go Plus | Rs. 4.15 to 6.83 lakhs | 1198 cc | 19 kmpl | Petrol | |
12. | Datsun Go | Rs. 3.78 to 6.21 lakhs | 1198 cc | 20 kmpl | Petrol | |
13. | Datsun redi-Go | Rs. 2.83 to 4.40 lakhs | 799 cc | 23 kmpl | Petrol | |
14. | Bajaj Qute RE60 | Rs. 2.48 to 2.78 lakhs | 216cc | 43 kmpl | CNG/ Petrol | |
15. | Mahindra KUV 100 NXT | Rs. 4.88 to 7.95 lakhs | 1198 cc | 25 kmpl | Petrol/ Diesel | |
16. | Maruti Ignis | Rs. 4.74 to 7.10 lakhs | 1197 cc | 20 kmpl | Petrol | |
17. | Hyundai Grand i10 Nios | Rs. 5.00 to 7.99 lakhs | 1186 cc | 26 kmpl | Petrol/ Diesel |
The best cars under 5 lakhs in India 2019 have all been listed in the above table. This will help you choose a car that fits in your budget and matches all your requirements as well.